Directors - Other Information
General
| Name (Age) | Responsibilities | Committees |
| CSF Preddy (60) | Non-Executive Chairman | Audit, Remuneration |
| DW Mann (63) | Non-Executive Deputy Chairman | Audit, Remuneration (Chair) |
| D Pickering (53) | Chief Executive | |
| PJ Carter (38) | Finance Director & Company Secretary | |
| LDC Rees (63) | Executive Director | |
| PR Biddle (62) | Independent Non-Executive | Audit (Chair), Remuneration |
Directorships
In addition to their directorships of the Company and its subsidiaries, the Directors currently hold, or have held, the following directorships during the five years preceding the date of this statement:
| Name | Current Directorships | Directorships held in last five years |
| CSF Preddy | Computacenter Plc | CODASciSys plc (formerly Science Systems plc) CODASciSys (Resources) Limited (formerly Science Systems (Resources) Limited) Acquisition Accounting Limited CODA Plc |
| DW Mann | Aveva Group Plc Aveva Solutions Ltd Flomerics Group Plc Flomerics Ltd Velti Plc The Worshipful Company of Information Technologists Charity CITO Management Services Ltd Briset House Ltd | Room Solutions Limited Ansbacher Holdings Ltd (registered in Guernsey) Ansbacher & Co Ltd |
| LDC Rees | Kent House Knightsbridge Limited | None |
| D Pickering | None | None |
| PJ Carter | None | Aukett Fitzroy Robinson Group Plc Aukett Fitzroy Robinson Limited Fitzroy Robinson Limited Veretec Limited Fitzroy Robinson West & Midlands Limited Aukett & Garretti Srl Aukett BV Aukett Polska Sp Zoo |
| PR Biddle | Royal Surrey County Hospital Trust W&J Linney Limited Action Medical Research The Civic Trust CAF Bank | Frensham Heights Educational Trust Limited |
Other disclosure
There are no further matters to be disclosed under rule 17 and paragraph (g) of Schedule Two of the AIM Rules for Companies.
This page was last updated on 1 August 2007.