Summary of major shareholders and shares in public hands
At the time of this page being published, the Directors had been notified of the following interest in the issued voting share capital of the Company amounting to 3% or more:
| Shareholder | % |
| CSF Preddy (a director of the Company) | 21.01 |
| DW Mann (a director of the Company) | 13.12 |
| LDC Rees (a director of the Company) | 10.23 |
| D Pickering (a director of the Company) | 7.81 |
| JM Millar (an employee of the Company) | 5.78 |
| Baring Trustees (Guernsey) Limited (Company employee benefit trust) | 5.39 |
| EOJ Mann | 4.30 |
| RAJ Mann | 4.30 |
| Victory Capital Limited (Bradshaw Asset Management) | 3.67 |
58.9% of shares are held by management and the Employees Benefit Trust. Accordingly, 41.1% are in public hands.
This page was last updated on 14 April 2008.