Charteris' trading record is summarised in the table below, which is based on audited accounts for its last five full years:
| Years ending 31 July | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| Revenue (£000s) | 12,512 | 15,423 | 20,253 |
23,423 | 19,024 |
19,798 |
| Profit before tax, share-based payment charges and exceptional items (£000s) | (806) | (840) | 438 | 1,389 | 446 | 669 |
| (Loss)/profit before tax (£000s) | (3,456) | (1,028) | (1,214) | 1,349 | 401 | 305 |
| Cash at year end (£000s) | 1,076 | 864 | 1,539 | 2,912 | 1,644 | 1,280 |
| Net (debt)/funds at year end (£000s) | 692 | ( 1,447) | (746) | 2,501 | 1,053 | 509 |
| No. staff at year end | 87 | 116 |
125 | 146 | 136 | 141 |
| Net current assets (£000s) | 328 | 652 | 1,944 | 2,052 | 1,439 | 1,441 |
| Shareholders' funds (£000s) | 4,412 | 7,702 | 8,797 | 10,055 | 9,242 | 9,120 |
| Dividend per share | - |
- | 0.2p | 0.5p | 0.5p | 0.5p |
| Diluted earnings per share before share-based payment charges and exceptional items | (1.67) | (2,03)p | 1.18p | 2.29p | 0.74p | 1.11p |
The figures for 2006 have not been restated for IFRS as it is impractical to do so.