At the time of this page being published, the Directors had been notified of the following interest in the issued voting share capital of the Company amounting to 3% or more:
| Shareholder | % |
|---|---|
| CSF Preddy (a director of the Company) | 20.93 |
| DW Mann (a director of the Company) | 13.07 |
| LDC Rees (a director of the Company) | 10.19 |
| D Pickering (an ex-employee of the Company) | 7.78 |
| JM Millar (an ex-employee of the Company) | 5.76 |
| Northern Trust Fiduciary Services (Guernsey) Limited (Company employee benefit trust) | 5.37 |
| EOJ Mann | 4.28 |
| RAJ Mann | 4.28 |
| Victory Capital Limited (Bradshaw Asset Management) | 3.60 |
50.9% of shares are held by management and the Employees Benefit Trust. Accordingly, 49.1% are in public hands.